Most Recent Chandler Homes For Sale
| View All Chandler Homes For Sale | ||
|
1632 E Cindy St, Chandler, AZ 85225 | $209,900 4 beds 2.5 baths |
|
2001 E Palm Beach Dr, Chandler, AZ 85249 | $350,000 4 beds 3.5 baths |
|
2020 E Augusta Ave, Chandler, AZ 85249 | $249,000 3 beds 2 baths |
Real Estate Resources |
Chandler Apartments
There are 580 apartments found in and near the Chandler area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 07/09/2009 | $1,342 | 5.000% | 0.500 | 5.087% | $1,222 |
| Pinnacle Peak Lending, Inc. | 07/09/2009 | $1,285 | 4.625% | 2.250 | 4.865% | $1,222 |
| Pinnacle Peak Lending, Inc. | 07/09/2009 | $1,361 | 5.125% | 0.000 | 5.168% | $1,222 |
| Quicken Loans | 07/09/2009 | $1,304 | 4.750% | 2.375 | 4.997% | $1,053 |
| Quicken Loans | 07/09/2009 | $1,400 | 5.375% | 0.125 | 5.424% | $1,053 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings
